PLATTER
Serving (g) Calories (kcal) Fat Cals (kcal) Total Fat (g) Sat Fat (g) Trans Fat (g) Cholest (mg) Sodium (mg) Carb (g) Fiber (g) Sugars (g) Protein (g)
Chicken Platter Dark – Fried 578 1670 810 90 19 0.5 225 4650 168 6 59 49
Chicken Platter Dark – Bar-B-Q 561 1530 810 90 19 0.5 225 2850 138 7 73 44
Chicken Platter White – Fried 664 1760 760 84 17 1 210 5670 184 6 59 66
Chicken Platter White – Bar-B-Q 621 1570 760 84 17 1 205 3180 142 7 77 60
Chicken Tender Platter 591 1470 600 66 10 0.5 185 2570 150 6 62 75
Combo Dark – Fried 691 1960 1000 111 26 0.5 315 5120 168 7 60 71
Combo Dark – Bar-B-Q 674 1820 1000 111 26 0.5 315 3320 139 7 73 67
Combo White – Fried 777 2050 950 105 25 1 295 6150 184 7 60 88
Combo White – Bar-B-Q 734 1850 950 105 25 1 295 3660 143 7 78 83
Regular Bar-B-Q Pork Platter 510 1260 590 66 17 0 155 1980 123 7 60 43
Large Bar-B-Q Pork Platter 567 1400 680 76 21 0.5 200 2220 124 7 60 55
Vegetable Platter – Potato Salad, Coleslaw, Beans 453 980 330 37 6 0 25 1860 151 11 74 16
Vegetable Platter – Potato Salad, Coleslaw, Stew 453 970 380 42 8 0 40 1750 134 8 62 18
Vegetable Platter – Potato Salad, Beans, Stew 453 910 330 36 8 0 55 2120 128 11 44 23
Vegetable Platter – Coleslaw, Beans, Stew 453 900 300 33 7 0 40 2070 134 11 63 22
SHRIMP
Serving (g) Calories (kcal) Fat Cals (kcal) Total Fat (g) Sat Fat (g) Trans Fat (g) Cholest (mg) Sodium (mg) Carb (g) Fiber (g) Sugars (g) Protein (g)
Shrimp Platter 524 1520 590 66 12 0.5 195 3600 195 11 49 36
Shrimp & Bar-B-Q Platter 637 1810 780 87 19 0.5 285 4070 196 11 49 59
Shrimp & Chicken White Platter – Bar-B-Q 805 2260 1040 116 23 1 380 5510 215 11 67 86
Shrimp & Chicken White Platter – Fried 848 2460 1040 116 23 1 380 8000 256 11 49 92
Shrimp & Chicken Dark Platter – Bar-B-Q 745 2230 1090 121 25 1 400 5170 211 11 63 71
Shrimp & Chicken Dark Platter – Fried 762 2370 1090 121 25 1 400 6980 240 11 49 75
Large Shrimp Platter 709 2070 820 91 16 1 390 5970 250 13 52 60
SANDWICHES
Serving (g) Calories (kcal) Fat Cals (kcal) Total Fat (g) Sat Fat (g) Trans Fat (g) Cholest (mg) Sodium (mg) Carb (g) Fiber (g) Sugars (g) Protein (g)
Bar-B-Q Pork Sandwich with Coleslaw 231 490 230 26 9 0 90 790 38 2 15 28
Bar-B-Q Pork Sandwich without Coleslaw 186 410 200 22 8 0 90 710 24 1 2 28
Chicken Tender Sandwich 240 540 200 23 3 0 110 1100 42 1 4 48
Hot Dog 104 260 130 15 4 0 30 670 24 1 4 10
  • Hot Dog topping – Chili
45 60 10 1 0 0 15 170 4 1 0 9
  • Hot Dog topping – Mustard
9 5 5 0 0 0 0 95 0 0 0 0
  • Hot Dog topping – Coleslaw
43 80 30 3.5 0.5 0 0 80 13 1 12 0
  • Hot Dog topping – Onion
14 5 0 0 0 0 0 0 1 0 1 0
SANDWICH MEALS (WITHOUT DRINKS*)
Serving (g) Calories (kcal) Fat Cals (kcal) Total Fat (g) Sat Fat (g) Trans Fat (g) Cholest (mg) Sodium (mg) Carb (g) Fiber (g) Sugars (g) Protein (g)
Bar-B-Q Pork + Coleslaw Sandwich Meal* 401 1050 480 54 14 0 90 1120 109 8 16 34
Bar-B-Q Pork + Coleslaw Sandwich Meal – Large* 458 1240 570 63 16 0 90 1230 133 9 16 37
Bar-B-Q Pork Sandwich Meal* 356 960 450 50 13 0 90 1040 95 7 3 34
Bar-B-Q Pork Sandwich Meal – Large* 413 1150 530 59 15 0 90 1150 118 9 3 36
Chicken Tender Sandwich Meal* 410 1090 440 51 8 0 110 1430 112 7 4 55
Chicken Tender Sandwich Meal – Large* 467 1280 520 60 10 0 110 1540 136 9 4 57

*Drink choices vary. For meals add nutrition information for regular size beverages listed below. For large meals, add nutrition information or large beverages listed below.

SNACKS
Serving (g) Calories (kcal) Fat Cals (kcal) Total Fat (g) Sat Fat (g) Trans Fat (g) Cholest (mg) Sodium (mg) Carb (g) Fiber (g) Sugars (g) Protein (g)
Shrimp Snack 298 910 380 43 7 0 190 2590 101 6 3 28
Chicken Snack Dark – Fried 408 1390 730 83 17 0 205 3710 116 6 1 46
Chicken Snack Dark – Bar-B-Q 391 1250 740 83 17 0 205 1910 86 6 14 41
Chicken Snack White – Fried 494 1480 680 78 16 0 185 4730 131 6 1 63
Chicken Snack White – Bar-B-Q 451 1280 680 78 16 0 185 2250 90 6 19 57
Chicken Tender Snack 421 1180 520 60 9 0 165 1630 97 6 3 71
  • Sauce – Honey Mustard
48 220 200 22 3 0 15 180 8 0 6 0
  • Sauce – Ranch
45 230 220 24 4 0 10 450 3 0 2 2
  • Sauce – Bar-B-Q
54 60 0 0 0 0 0 400 14 0 13 0
KIDS MEAL (WITHOUT DRINKS**)
Serving (g) Calories (kcal) Fat Cals (kcal) Total Fat (g) Sat Fat (g) Trans Fat (g) Cholest (mg) Sodium (mg) Carb (g) Fiber (g) Sugars (g) Protein (g)
Hot Dog Kids Meal** 246 740 310 35 7 0 30 1250 94 6 14 17
  • Hot Dog topping – Chili
45 60 10 1 0 0 15 170 4 1 0 9
  • Hot Dog topping – Mustard
9 5 5 0 0 0 0 95 0 0 0 0
  • Hot Dog topping – Coleslaw
43 80 30 3.5 0 0 0 80 13 1 12 0
  • Hot Dog topping – Onion
14 5 0 0 0 0 0 0 1 0 1 0
Fried65 Chicken Leg Kids Meal** 224 760 330 38 7 0 65 1760 86 5 10 20
Bar-B-Q Chicken Leg Kids Meal** 227 710 330 38 7 0 65 1100 75 5 15 18
Chicken Tender Kids Meal** 226 690 270 31 4.5 0 55 1020 79 5 11 29
  • Sauce – Honey Mustard
48 220 200 22 3 0 15 180 8 0 6 0
  • Sauce – Ranch
45 230 220 24 4 0 10 450 3 0 2 2
  • Sauce – Bar-B-Q
54 60 0 0 0 0 0 400 14 0 13 0

**Drink choices vary. For Kids Meals add nutrition information for kids size beverages or milk listed below.

SIDES
Serving (g) Calories (kcal) Fat Cals (kcal) Total Fat (g) Sat Fat (g) Trans Fat (g) Cholest (mg) Sodium (mg) Carb (g) Fiber (g) Sugars (g) Protein (g)
Potato Salad – Side 113 220 110 12 2 0 5 270 29 1 14 2
Potato Salad – 1/2 Pint 254 500 240 26 4 0 40 600 64 3 31 4
Potato Salad – Pint 481 950 450 50 8 0 80 1130 121 6 58 8
Coleslaw – Sandwich Portion 45 90 30 3.5 0.5 0 0 85 14 1 13 0
Coleslaw – Side 113 220 80 9 1.5 0 5 210 35 2 33 1
Coleslaw – 1/2 Pint 209 400 150 16 2.5 0 10 390 65 3 60 2
Coleslaw – Pint 465 880 320 36 6 0 20 870 144 7 134 4
Baked Beans – Side 113 160 25 3 1 0 15 590 28 5 14 6
Baked Beans – 1/2 Pint 259 360 60 7 2.5 0 30 1340 65 11 33 14
Baked Beans – Pint 503 700 120 13 5 0 55 2600 126 21 63 28
Brunswick Stew – Side 113 150 70 8 2.5 0 30 460 11 2 3 10
Brunswick Stew – 1/2 Pint 245 320 150 16 6 0 60 1000 24 3 6 21
Brunswick Stew – Pint 485 640 290 32 11 0 120 1980 48 7 12 41
Bar-B-Q Pork – 1/2 Pint 213 540 350 39 14 0 165 890 1 0 0 43
Bar-B-Q Pork – Pint 462 1170 770 85 31 0.5 355 1940 1 0 0 92
French Fries – Side 71 230 100 12 2 0 0 140 29 2 0 3
French Fries – Snack 170 550 240 28 5 0 0 330 71 6 1 6
French Fries – Kids 71 230 100 12 2 0 0 140 29 2 0 3
French Fries – Regular 170 550 240 28 5 0 0 330 71 6 1 6
French Fries – Large 227 740 330 37 7 0 0 440 94 8 1 8
Hushpuppy – 3 count 57 190 60 7 1 0 0 400 30 2 7 3
Hushpuppy – 6 count 113 380 120 14 1.5 0 0 790 59 3 13 7

**Drink choices vary. For Kids Meals add nutrition information for kids size beverages or milk listed below.

INDIVIDUAL ITEMS
Serving (g) Calories (kcal) Fat Cals (kcal) Total Fat (g) Sat Fat (g) Trans Fat (g) Cholest (mg) Sodium (mg) Carb (g) Fiber (g) Sugars (g) Protein (g)
Bar-B-Q Chicken Breast 207 570 330 38 8 0 125 1480 14 0 13 41
Fried Chicken Breast 242 700 330 38 8 0 125 3210 43 0 0 45
Bar-B-Q Chicken Wing 74 170 100 12 2.5 0 60 430 5 0 5 9
Fried Chicken Wing 82 230 100 12 2.5 0 60 1200 18 0 0 11
Bar-B-Q Chicken Thigh 136 480 330 38 8 0 140 1050 10 0 9 24
Fried Chicken Thigh 156 560 330 38 8 0 140 2200 29 0 0 26
Bar-B-Q Chicken Leg 85 230 160 18 4 0 65 520 5 0 5 11
Fried Chicken Leg 82 280 160 18 4 0 65 1180 16 0 0 13
Chicken Tender – 1 count 84 210 90 11 1.5 0 55 430 9 0 1 22
Chicken Tender – 2 count 167 420 190 21 2.5 0 110 870 18 0 2 43
Chicken Tender – 3 count 251 630 280 32 4 0 165 1300 27 0 3 65
Fried Shrimp – Regular 128 360 130 16 2.5 0 190 2260 31 0 3 22
Fried Shrimp – Large 255 710 270 31 5 0 385 4530 61 0 5 44
Bar-B-Q Pork – Sandwich Portion 113 290 190 21 8 0 90 480 0 0 0 23
Bar-B-Q Pork – Combo Portion 113 290 190 21 8 0 90 480 0 0 0 23
Bar-B-Q Pork – Regular 170 430 280 31 11 0 130 710 0 0 0 34
Bar-B-Q Pork – Large 227 580 380 42 15 0 175 950 1 0 0 45
DESSERTS
Serving (g) Calories (kcal) Fat Cals (kcal) Total Fat (g) Sat Fat (g) Trans Fat (g) Cholest (mg) Sodium (mg) Carb (g) Fiber (g) Sugars (g) Protein (g)
Pecan Pie 113 450 200 22 7 0 65 470 62 0 25 4
Banana Pudding 249 430 100 11 2.5 0 10 520 78 0 42 3
Kids Meal Teddy Bear Cookies 14 60 15 2 0 0 0 45 11 1 3 1
FAMILY SIZE MEALS (WITHOUT DRINKS)
Serving (g) Calories (kcal) Fat Cals (kcal) Total Fat (g) Sat Fat (g) Trans Fat (g) Cholest (mg) Sodium (mg) Carb (g) Fiber (g) Sugars (g) Protein (g)
Large Bar-B-Q Pack 1153 2830 1340 149 41 1 375 4390 264 14 160 110
Tailgate Pack with Bar-B-Q Chicken and Pork* 2865 7450 3930 437 103 3 1230 14080 574 27 308 302
Tailgate Pack with Bar-B-Q Chicken (without Pork)* 2402 6270 3170 352 71 3 870 12140 572 27 308 209
Tailgate Pack with Fried Chicken and Bar-B-Q Pork* 2986 8120 3930 437 103 3 1230 22660 715 27 245 322
Tailgate Pack with Fried Chicken (without Pork)* 2524 6950 3160 352 71 3 875 20720 714 26 244 229

***Add nutrition information for the gallon size of sweet tea or unsweetened tea below.

BEVERAGES
Serving (g) Calories (kcal) Fat Cals (kcal) Total Fat (g) Sat Fat (g) Trans Fat (g) Cholest (mg) Sodium (mg) Carb (g) Fiber (g) Sugars (g) Protein (g)
Sweet Tea – Kids 230 90 0 0 0 0 0 5 22 0 22 0
Sweet Tea – Regular 308 110 0 0 0 0 0 10 30 0 29 0
Sweet Tea – Medium 486 180 0 0 0 0 0 15 47 0 47 0
Sweet Tea – Large 745 280 0 0 0 0 0 20 72 0 71 0
Sweet Tea – Gallon 4144 1550 0 0 0 0 0 120 398 0 397 1
Iced Tea, unsweetened – Kids 210 0 0 0 0 0 0 0 0 0 0 0
Iced Tea, unsweetened – Regular 281 0 0 0 0 0 0 5 0 0 0 0
Iced Tea, unsweetened – Medium 444 0 0 0 0 0 0 10 0 0 0 0
Iced Tea, unsweetened – Large 681 0 0 0 0 0 0 15 0 0 0 0
Iced Tea, unsweetened – Gallon 3792 0 0 0 0 0 0 80 0 0 0 0
Coca-Cola – Kids 153 80 0 0 0 0 0 25 23 0 23 0
Coca-Cola – Regular 204 110 0 0 0 0 0 35 31 0 31 0
Coca-Cola – Medium 323 180 0 0 0 0 0 55 49 0 49 0
Coca-Cola – Large 495 270 0 0 0 0 0 85 75 0 75 0
Diet Coke – Kids 153 0 0 0 0 0 0 25 0 0 0 0
Diet Coke – Regular 204 0 0 0 0 0 0 30 0 0 0 0
Diet Coke – Medium 323 0 0 0 0 0 0 50 0 0 0 0
Diet Coke – Large 495 0 0 0 0 0 0 75 0 0 0 0
Sprite – Kids 153 80 0 0 0 0 0 40 22 0 22 0
Sprite – Regular 204 110 0 0 0 0 0 50 30 0 30 0
Sprite – Medium 323 180 0 0 0 0 0 80 48 0 48 0
Sprite – Large 495 270 0 0 0 0 0 125 73 0 73 0
Mello Yello – Kids 153 100 0 0 0 0 0 25 28 0 28 0
Mello Yello – Regular 204 130 0 0 0 0 0 35 37 0 37 0
Mello Yello – Medium 323 210 0 0 0 0 0 55 59 0 59 0
Mello Yello – Large 495 330 0 0 0 0 0 85 90 0 90 0
Minute Maid Lemonade – Kids 213 100 0 0 0 0 0 15 26 0 25 0
Minute Maid Lemonade – Regular 285 130 0 0 0 0 0 15 34 0 33 0
Minute Maid Lemonade – Medium 450 210 0 0 0 0 0 25 54 0 53 0
Minute Maid Lemonade – Large 690 320 0 0 0 0 0 40 83 0 81 0
Barq’s Root Beer – Kids 213 90 0 0 0 0 0 40 27 0 27 0
Barq’s Root Beer – Regular 285 130 0 0 0 0 0 55 36 0 36 0
Barq’s Root Beer – Medium 450 200 0 0 0 0 0 90 56 0 56 0
Barq’s Root Beer – Large 690 310 0 0 0 0 0 135 86 0 86 0
Cherry Coke – Kids 153 90 0 0 0 0 0 20 25 0 25 0
Cherry Coke – Regular 204 120 0 0 0 0 0 30 33 0 33 0
Cherry Coke – Medium 323 190 0 0 0 0 0 45 53 0 53 0
Cherry Coke – Large 495 290 0 0 0 0 0 65 81 0 81 0
Fanta Orange – Kids 153 90 0 0 0 0 0 35 27 0 26 0
Fanta Orange – Regular 204 130 0 0 0 0 0 50 36 0 35 0
Fanta Orange – Medium 323 200 0 0 0 0 0 75 56 0 55 0
Fanta Orange – Large 495 310 0 0 0 0 0 115 86 0 84 0
Coke Zero – Kids 153 0 0 0 0 0 0 25 0 0 0 0
Coke Zero – Regular 204 0 0 0 0 0 0 30 0 0 0 0
Coke Zero – Medium 323 0 0 0 0 0 0 50 0 0 0 0
Coke Zero – Large 495 0 0 0 0 0 0 75 0 0 0 0
Powerade Mountain Berry Blast – Kids 210 45 0 0 0 0 0 90 12 0 12 0
Powerade Mountain Berry Blast – Regular 281 60 0 0 0 0 0 120 17 0 17 0
Powerade Mountain Berry Blast – Medium 444 100 0 0 0 0 0 190 26 0 26 0
Powerade Mountain Berry Blast – Large 680 150 0 0 0 0 0 290 40 0 40 0
Mr. Pibb – Kids 150 80 0 0 0 0 0 25 23 0 23 0
Mr. Pibb – Regular 204 110 0 0 0 0 0 30 31 0 31 0
Mr. Pibb – Medium 323 180 0 0 0 0 0 50 49 0 49 0
Mr. Pibb – Large 495 270 0 0 0 0 0 75 75 0 75 0
Whole Milk 244 150 70 8 4.5 0 25 105 12 0 12 8
Coffee 355 0 0 0 0 0 0 0 0 0 0 0
Coffee, decaf 355 0 0 0 0 0 0 5 0 0 0 0

All beverages calculated as served with ice (except gallons, coffee and milk).

Smithfield’s does our best to provide accurate and complete nutrition information. Seasonal, regional, and limited-time items are not included. The information is
based on standard product offerings. Variations may occur depending on local supplier, region of the country, season of the year, and customer requests.
Nutritional values were provided by Food Consulting Company (www.foodlabels.com) based on USDA Standard Reference values and information from our suppliers.